<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A prized poster</title>
	<link>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/</link>
	<description>I’m really interested in making photographs about photographing, and photographing life which for me is often about photographing.</description>
	<pubDate>Sat, 22 Nov 2008 20:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: joe</title>
		<link>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4558</link>
		<pubDate>Tue, 22 Aug 2006 16:44:01 +0000</pubDate>
		<guid>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4558</guid>
					<description>If I can, I will.
I'm going to go down to Nebraska Hall (hopefully today) and see what I can dig up there.</description>
		<content:encoded><![CDATA[<p>If I can, I will.<br />
I&#8217;m going to go down to Nebraska Hall (hopefully today) and see what I can dig up there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4549</link>
		<pubDate>Tue, 22 Aug 2006 00:05:42 +0000</pubDate>
		<guid>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4549</guid>
					<description>Joe, if you can, find a 1:30,000 scale map of Lincoln somewhere.  And then send it to me.  If you really wanted one I could bring you a map like this in December.</description>
		<content:encoded><![CDATA[<p>Joe, if you can, find a 1:30,000 scale map of Lincoln somewhere.  And then send it to me.  If you really wanted one I could bring you a map like this in December.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: joe</title>
		<link>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4543</link>
		<pubDate>Mon, 21 Aug 2006 21:03:28 +0000</pubDate>
		<guid>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4543</guid>
					<description>The Greater Tokyo Area (population 35,327,000 at 2005 estimate) covers an area of approximately 13,500 km² (5,200 mi²).
Comparatively, Cherry County, Nebraksa (population 6,148 at 2000 census) covers an area of approximately 5,565 km² (6,010 mi²).

That's roughly 12% of the population of the United States in roughly the area of the state of Connecticut.</description>
		<content:encoded><![CDATA[<p>The Greater Tokyo Area (population 35,327,000 at 2005 estimate) covers an area of approximately 13,500 km² (5,200 mi²).<br />
Comparatively, Cherry County, Nebraksa (population 6,148 at 2000 census) covers an area of approximately 5,565 km² (6,010 mi²).</p>
<p>That&#8217;s roughly 12% of the population of the United States in roughly the area of the state of Connecticut.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guy</title>
		<link>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4538</link>
		<pubDate>Mon, 21 Aug 2006 08:32:21 +0000</pubDate>
		<guid>http://kenshukan.net/john/archives/2006/08/21/a-prized-poster/#comment-4538</guid>
					<description>I thought you could only 'steal' these. Thanks for keeping me honest!</description>
		<content:encoded><![CDATA[<p>I thought you could only &#8217;steal&#8217; these. Thanks for keeping me honest!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
